Copyright©2006CityNet
All rights reserved.
*if you buy less than 1 kg there is 15% price increase
Code | Colour | Aplication | ||||
---|---|---|---|---|---|---|
Glaze | Engobe / body | Price for 1 kg with VAT (leva) | Click |
|||
TB-357 |
BB-361 |
|||||
ZrSiO4 | White (Zirconium silicate) 5 microns |
19.90 |
||||
K 225 11 | Cobalt blue | 72.00 |
||||
K 226 11 | Light blue | 36.40 |
||||
K 227 11 | Blue | 54.00 |
||||
K 219 11 | Blue | 60.00 |
||||
K 234 11 | Dark pink | 26.60 |
||||
К 242 11 | Purple | 180.00 |
||||
К 220 11 | Blue-green | 67.90 |
||||
K 228 11 | Green | 46.80 |
||||
K 243 11 | Oil Green | 43.20 |
||||
K 212 11 | Light green | 37.00 |
||||
K 231 11 | Dark brown | 35.40 |
||||
K 232 11 | Sand brown | 29.10 |
||||
K 233 11 | Honey brown | 29.10 |
||||
K 222 11 | Red | 103.70 |
||||
K 230 11 | Dark pink | 72.60 |
||||
K 229 11 | Coral red | 35.80 |
||||
K 221 11 | Black (up to1100°С) | 19.50 |
||||
K 241 11 | Black (up to1250°С) | 75.00 |
||||
K 224 11 | Orange | 91.20 |
||||
K 223 11 | Yellow | 48.90 |
||||
K 245 11 | "Duck" Yellow | 60.00 |
The catalogue presents: | ||
The colouring of basic glazes: | Transparent lead-free glaze ТВ-357 | |
White zirkonium glaze ВВ-361 | ||
Firing temperature 1040°C, 5% pigment percentage (10% at К 222 11) | ||
Options for pigment usage: | Recommended |
|
Suitable |
The ceramic colour stains are special inorganic pigments with high thermal stability and chemical ressistance. They are used for colouring of ceramic glazes, bodies, engobes, enamels, and in porcelain and glass production.
Their colour intensilty and stability depends on their structure, from the firing temperature, kiln atmosphere, the chemical structure of the product they are used in, etc. Therefore it is recommended a practical test in advance. Usualy the stains are stable up to 1200°C. In some cases they can can be stable and above 1200°C. At higher temperatures some stains can be dissolved into the glaze (or the glass) and as a result their colour intensity to decrease. In such case it is recommended the percentage of that stain to be increased. The stains are in dry powder form. They can be milled together with glazes, enamels, engobes, bodies, etc. The milling can have influence on the colour intensity. Each batch is tested according EN ISO 9001. Parameters which are tested are:
|
All prices are in leva with VAT !